Size guide
When it comes to schoolwear, sizing can be confusing. We know that trying to work out the correct size to order for your child isn’t always easy.
Primary school uniform sizes are mainly in age; for secondary school, uniform sizes are most often in inches of chest, waist or length, depending on the garment.
Hopefully the guide below will help to make things as easy as possible for you.
NB: We advise that blazers are tried for the best fit at our pop-up shops.
Boys size chart
Age (Years) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Size | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32 | 34 | 35.5 | 37 |
Collar Size | 11 | 11 | 11 | 11.5 | 12 | 12 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 | 15.5 |
Waist Size | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31.5 |
Girls size chart
Age (Years) | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest Size | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29.5 | 31 | 32.5 | 34 | 36 | 37.5 |
Collar Size | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24.5 | 25 | 25 | 26 | 27 | 28 | 29.5 |
Waist Size | 21.5 | 23 | 24 | 25 | 26.5 | 27.5 | 29 | 30.5 | 31.5 | 33 | 34.5 | 36 | 38 | 39.5 |
Secure payments
This site has been designed to be secure and easy to use with options to pay via credit card or paypal.
New School or Sports Club Enquiry
If you are a local school or sports club interested in joining KL Schoolwear, we’d be delighted to talk to you as we welcome any new enquiries. Please complete our form on the contact us